| Irene Desjarlais Section: E Row: 0 Plot: 16 | A. Ernest Morton Section: E Row: 1 Plot: 01 | Olive M. Morton Section: E Row: 1 Plot: 01 |
| George Reginald (Moose) McDougall Section: E Row: 1 Plot: 02 | Alfred Alexander (Sandy) Goff Section: E Row: 1 Plot: 03 | Gladys Goff Section: E Row: 1 Plot: 04 |
| Wendel John Nameth Section: E Row: 1 Plot: 07 | Vera Vivian Hompoth Section: E Row: 1 Plot: 09 | Mary Elizabeth Bespalko Section: E Row: 1 Plot: 10 |
| Thomas Truman North Section: E Row: 1 Plot: 11 | Margaret Mary North Section: E Row: 1 Plot: 11 Nee: Cooper | Margaret North Section: E Row: 1 Plot: 11A |
| Oscar Redman Section: E Row: 1 Plot: 13 | Roger Oscar Redman Section: E Row: 1 Plot: 13 | Christina Eustine Redman Section: E Row: 1 Plot: 14 |
| Harvey Ian Armstrong Section: E Row: 1 Plot: 15 | Ian Armstrong Section: E Row: 1 Plot: 15 | Neil Kenneth (Buss) Cameron Section: E Row: 1 Plot: 17 |
| Lucille Cameron Section: E Row: 1 Plot: 18 | Donald Ray Cousins Section: E Row: 1 Plot: 21 | Vera A. Cousins Section: E Row: 1 Plot: 22 Nee: Campbell |
| Christian Steven Sali Section: E Row: 1 Plot: 23 | Elizabeth M. Sali Section: E Row: 1 Plot: 24 | Kathleen Pauline Klotz Section: E Row: 1 Plot: 25 |
| Helen Delores Patrick Section: E Row: 1 Plot: 26 | Theophile Andre (Phil) Goffinet Section: E Row: 1 Plot: 27 | William Joseph Mlazgar Section: E Row: 1 Plot: 28 |
| Mabel B. Mlazgar Section: E Row: 1 Plot: 28 | Mable Mlazgar Section: E Row: 1 Plot: 28 | Mary Jane Ethel Daley Section: E Row: 1 Plot: 29 |
| Joseph Lloyd Daley Section: E Row: 1 Plot: 30 | Judith Anne Elizabeth LaBelle Section: E Row: 2 Plot: 02 Nee: Petroski | Henry James Partridge Section: E Row: 2 Plot: 03 |
| Ruth Partridge Section: E Row: 2 Plot: 04 | Richard Partridge Section: E Row: 2 Plot: 04 | Anton Gartner Section: E Row: 2 Plot: 05 |
| Magdelena Gartner Section: E Row: 2 Plot: 05 | Stanley Jacob Osika Section: E Row: 2 Plot: 06 | Louise Osika Section: E Row: 2 Plot: 07 |
| Thelma Ida Bailey Section: E Row: 2 Plot: 09 | William (Bill) Bespalko Section: E Row: 2 Plot: 10 | Eugene Jordan Sinclair Section: E Row: 2 Plot: 11 |
| Dorothy Bertha Sinclair Section: E Row: 2 Plot: 12 | Irvine Eugene King Section: E Row: 2 Plot: 13 | Lucy Regina King Section: E Row: 2 Plot: 14 |
| William Raymond Klotz Section: E Row: 2 Plot: 15 | William D. (Bill) Irving Section: E Row: 2 Plot: 16 | K. Louise Irving Section: E Row: 2 Plot: 16 |
| David Michael Mack Section: E Row: 2 Plot: 20 | William Albert Cockwill Section: E Row: 2 Plot: 22 | Elizabeth Cockwill Section: E Row: 2 Plot: 23 |
| Mary Irene Josephine Blondeau Section: E Row: 2 Plot: 24 | Al Berkner Section: E Row: 2 Plot: 24 | Andrew Hardie Section: E Row: 2 Plot: 25 |
| Blanche Florence Hardie Section: E Row: 2 Plot: 26 | Andrew R. Hardie Section: E Row: 2 Plot: 26 | Gregory Allan Shiplack Section: E Row: 2 Plot: 27 |
| Allan Edward Gross Section: E Row: 2 Plot: 28 | Baby Daniel John Gross Section: E Row: 2 Plot: 28 | William Russell (Bill) Strudwick Section: E Row: 2 Plot: 29 |
| Nellie Strudwick Section: E Row: 2 Plot: 30 | Murray Rolley Section: E Row: 3 Plot: 01 | Anna Rose Schmidt Section: E Row: 3 Plot: 03 |
| Ivy Mildred Ryan Section: E Row: 3 Plot: 04 | Joan Agnes Heidgerken Section: E Row: 3 Plot: 05 | Alex George (Sandy) Adie Section: E Row: 3 Plot: 06 |
| Alex Adie Section: E Row: 3 Plot: 06 | Martha Adie Section: E Row: 3 Plot: 07 | Nicholas Frank Klotz Section: E Row: 3 Plot: 08 |
| Katherine Klotz Section: E Row: 3 Plot: 09 | Frank James Froh Section: E Row: 3 Plot: 10 | Victor Halbgewachs Section: E Row: 3 Plot: 12 |
| Frances Halbgewachs Section: E Row: 3 Plot: 13 | Leo Peter Whiteman Section: E Row: 3 Plot: 14 | Cecil Gordon Howe Section: E Row: 3 Plot: 15 |
| Walter Frank Lanoway Section: E Row: 3 Plot: 16 | Ludger Joseph William Menard Section: E Row: 3 Plot: 18 | Edna Amanda Menard Section: E Row: 3 Plot: 19 |
| Douglas Lloyd Jacques Section: E Row: 3 Plot: 21 | James Zebedee Jacques Section: E Row: 3 Plot: 22 | Thomas Ivey Section: E Row: 3 Plot: 24 |
| Josephine Alexander Ivey Section: E Row: 3 Plot: 25 | Daniel J McGinn Section: E Row: 3 Plot: 26 | Bill McGinn Section: E Row: 3 Plot: 26 |
| James Hardie Section: E Row: 3 Plot: 27 | Lawrence Anton Halbgewachs Section: E Row: 3 Plot: 29 | Rose Halbgewachs Section: E Row: 3 Plot: 30 |
| Victoria Helen Pahl Section: Ne Row: 3 Plot: E Nee: Haas | Margaret Elizabeth Theofan Section: Ne Row: 3 Plot: E Nee: Pahl | Marchy Stoker Section: E Row: 4 Plot: 03 |
| Paul Stoker Section: E Row: 4 Plot: 04 | Dean Anthony Stacey Section: E Row: 4 Plot: 05 | Peter Herb (P.H.) Mock Section: E Row: 4 Plot: 06 |
| Albert George Braumberger Section: E Row: 4 Plot: 08 | Agnes Braumberger Section: E Row: 4 Plot: 09 | Paul McLaugusthlin Trimmer Section: E Row: 4 Plot: 10 |
| (Siss) Violena Doris Trimmer Section: E Row: 4 Plot: 11 | Henry Jo Septemberh Paquin Section: E Row: 4 Plot: 12 | Jean Paquin Section: E Row: 4 Plot: 12 |
| David Leonard Paquin Section: E Row: 4 Plot: 13 | William Walter (Bill) Gelowitz Section: E Row: 4 Plot: 14 | Isabel Marchgaret Solvey Section: E Row: 4 Plot: 15 |
| Edward Logan Butel Section: E Row: 4 Plot: 16 | Robert James Irving Section: E Row: 4 Plot: 18 | Elizabeth Eleanor Irving Section: E Row: 4 Plot: 19 |
| James Ormiston Carnochan Section: E Row: 4 Plot: 20 | Arthur Foster Jackson Section: E Row: 4 Plot: 21 | Annie Eillen Jackson Section: E Row: 4 Plot: 22 |
| James Hampton Corkhill Section: E Row: 4 Plot: 23 | William Musgrove (Bill) Lindsay Section: E Row: 4 Plot: 24 | Ivy Lindsay Section: E Row: 4 Plot: 25 |
| Earl Samuel Erickson Section: E Row: 4 Plot: 26 | Mary Erickson Section: E Row: 4 Plot: 27 | Henry Schick Section: E Row: 4 Plot: 28 |
| Olga Schick Section: E Row: 4 Plot: 28 | Thorval Ruud Section: E Row: 4 Plot: 29 | Stanley Gordon Harrison Section: E Row: 5 Plot: 01 |
| Dorothy Grace Harrison Section: E Row: 5 Plot: 02 | Albert William Lustig Section: E Row: 5 Plot: 03 | Mary Vivian Lustig Section: E Row: 5 Plot: 04 |
| Sidney Charles Longstaff Section: E Row: 5 Plot: 05 | Isabella Longstaff Section: E Row: 5 Plot: 06 | John William Spanier Section: E Row: 5 Plot: 07 |
| Florence Myrtle Reed Section: E Row: 5 Plot: 09 | William James Reed Section: E Row: 5 Plot: 10 | Rev. Wm. Alexander Boland Section: E Row: 5 Plot: 11 |
| John William Braumberger Section: E Row: 5 Plot: 12 | Nora Braumberger Section: E Row: 5 Plot: 13 | Desmond Charles Frederick Dawson Section: E Row: 5 Plot: 14 |
| John Edward Miller Section: E Row: 5 Plot: 15 | Lillian Magdeline Miller Section: E Row: 5 Plot: 16 | Harry James Lindsey Section: E Row: 5 Plot: 17 |
| Margaret Elizabeth Lindsey Section: E Row: 5 Plot: 18 | Nancy Jowett Section: E Row: 5 Plot: 19 | Evelyn Patricia (Jowett) Hodges Section: E Row: 5 Plot: 20 |
| Stephen Wayne Lagasse Section: E Row: 5 Plot: 21 | Curtis L. Strayer Section: E Row: 5 Plot: 23 | Toiny Strayer Section: E Row: 5 Plot: 24 |
| Stanley Peter McDonald Section: E Row: 5 Plot: 25 | Duncan L. MacKinnon Section: E Row: 5 Plot: 26 | Jacqueline Kristy Bosch Section: E Row: 5 Plot: 27 |
| Alvin Harry Gutwin Section: E Row: 5 Plot: 28 | Helen Spencer Section: E Row: 5 Plot: 30 | Steve G. Kozar Section: E Row: 6 Plot: 01 |
| James MacDonald Section: E Row: 6 Plot: 03 | Frank Cecil Leibel Section: E Row: 6 Plot: 04 | William Henry Emil Wahl Section: E Row: 6 Plot: 05 |
| Emma Meta Wahl Section: E Row: 6 Plot: 06 | Leo Spanier Section: E Row: 6 Plot: 07 | Dmetro Kudriawzew Section: E Row: 6 Plot: 09 |
| Alice G. Pumfrey Section: E Row: 6 Plot: 10 | W.H. 'Bert' Pumfrey Section: E Row: 6 Plot: 10 | James Craig Lindsey Section: E Row: 6 Plot: 12 |
| Henry Alfred Daniel Section: E Row: 6 Plot: 13 | Arthur John 'Jack' Pearse Section: E Row: 6 Plot: 14 | Ivy Winnifred Pearse Section: E Row: 6 Plot: 15 |
| Peter Benedict Lavrinoff Section: E Row: 6 Plot: 22 | Victoria Lavrinoff Section: E Row: 6 Plot: 23 | Anton F. Hompoth Section: E Row: 6 Plot: 24 |
| Diana Elizabeth Hayes Section: E Row: 6 Plot: 25 | JoSeptemberh Harry Spanier Section: E Row: 6 Plot: 26 | Karl Friedrick Kern Section: E Row: 6 Plot: 27 |
| Frank Edward Kosmonek Section: E Row: 6 Plot: 28 | Anne Kosmonek Section: E Row: 6 Plot: 29 | Donald Lloyd Kosmonek Section: E Row: 6 Plot: 30 |
| Charlie John Hellebrand Section: E Row: 7 Plot: 01 | Anne Marie Hellebrand Section: E Row: 7 Plot: 02 | Victor Leo Heidgerken Section: E Row: 7 Plot: 03 |
| Ralph Wasser Section: E Row: 7 Plot: 05 | Maria Anna Wasser Section: E Row: 7 Plot: 06 | Robert Leonard Pletz Section: E Row: 7 Plot: 07 |
| Marie Thecle Pletz Section: E Row: 7 Plot: 08 | Andrew Albert Ormiston Section: E Row: 7 Plot: 09 | David Hellebrand Section: E Row: 7 Plot: 1 |
| Minnie Evelyn Ormiston Section: E Row: 7 Plot: 10 | George Lloyd Edwards Section: E Row: 7 Plot: 11 | Nicole Leigh Nowoselsky Section: E Row: 7 Plot: 13 |
| Pryce James Section: E Row: 7 Plot: 14 | Csenia Helena DeVries Section: E Row: 7 Plot: 16 | Wm. David Johnson Section: E Row: 7 Plot: 17 |
| Roy George Hill Section: E Row: 7 Plot: 19 | Mariette Remanda Hill Section: E Row: 7 Plot: 20 | Mariette Hill Section: E Row: 7 Plot: 20 |
| Norman Clifford Granger Section: E Row: 7 Plot: 21 | Walter 'Bud' Grant Section: E Row: 7 Plot: 22 | Lillian May Grant Section: E Row: 7 Plot: 23 |
| Nathan Max Gudereit Section: E Row: 7 Plot: 24 | Kenneth Donald Gudereit Section: E Row: 7 Plot: 25 | Phyllis Ann Gudereit Section: E Row: 7 Plot: 26 |
| Lara Emma Gudereit Section: E Row: 7 Plot: 27 | Anne Heidgerken Section: E Row: 7 Plot: 4 | Ralph Clayton Spanier Section: E Row: 8 Plot: 01 |
| Margaret Elizabeth Spanier Section: E Row: 8 Plot: 02 | Gordan Burley Section: E Row: 8 Plot: 03 | Randolph James 'Bert' Bertwistle Section: E Row: 8 Plot: 05 |
| George Harold MacPherson Section: E Row: 8 Plot: 07 | Maurine Adele MacPherson Section: E Row: 8 Plot: 08 | Joseph Bolingbroke Section: E Row: 8 Plot: 09 |
| Stanley Kellog Section: E Row: 8 Plot: 10 | Liza Bolingbroke Section: E Row: 8 Plot: 10 | Trever Dale Cochrane Section: E Row: 8 Plot: 13 |
| Gerald Raymond Evans Section: E Row: 8 Plot: 14 | John A. Morden Section: E Row: 8 Plot: 15 | John Kenworthy Section: E Row: 8 Plot: 21 |
| Carl Frederick Erickson Section: E Row: 8 Plot: 22 | Elsie Erickson Section: E Row: 8 Plot: 23 | Joseph Hoeving Section: E Row: 8 Plot: 24 |
| Leola I. Miller Section: E Row: 8 Plot: 26 | Gladys Miller Section: E Row: 8 Plot: 26 | Gladys Miller Section: E Row: 8 Plot: 26 |
| William Thomas Partridge Section: E Row: 8 Plot: 27 | Amos J. MacPherson Section: E Row: 9 Plot: 01 | Wilhemina E. MacPherson Section: E Row: 9 Plot: 02 Nee: Hilts |
| Charlie Low Section: E Row: 9 Plot: 03 | Margaret Lewis Low Section: E Row: 9 Plot: 04 | Violet Elizabeth Manson Ellingham Section: E Row: 9 Plot: 05 |
| Margaret Anne Smart Section: E Row: 9 Plot: 05 | William Smith Smart Section: E Row: 9 Plot: 06 | Arthur F. Ellingham Section: E Row: 9 Plot: 06 |
| Allan Leonard Spencer Section: E Row: 9 Plot: 07 | Anna Spencer Section: E Row: 9 Plot: 08 | Evelyn Mary Castiday Section: E Row: 9 Plot: 10 |
| Pearl Lanoway Section: E Row: 9 Plot: 11 | Anton William Lanoway Section: E Row: 9 Plot: 12 | Joseph William Shorten Section: E Row: 9 Plot: 13 |
| Charles William Behagg Section: E Row: 9 Plot: 14 | Harriet Behagg Section: E Row: 9 Plot: 15 | George William Behagg Section: E Row: 9 Plot: 16 |
| Charles Currie Section: E Row: 9 Plot: 17 | Minnie Currie Section: E Row: 9 Plot: 18 | Alfred Morris Hayward Section: E Row: 9 Plot: 19 |
| Beatrice Maude Hayward Section: E Row: 9 Plot: 20 | Herbert Walter Hiebert Section: E Row: 9 Plot: 21 | Edward Robillard Section: E Row: 9 Plot: 23 |
| Flora Harriet Robillard Section: E Row: 9 Plot: 24 | Max Hermann Waldemar Gudereit Section: E Row: 9 Plot: 25 | Emma Gudereit Section: E Row: 9 Plot: 26 |
| Allen Douglas Anderson Section: E Row: 9 Plot: 27 | A.T.'Bert' Fox Section: E Row: 10 Plot: 01 | Norma E. Keys (Fox) Section: E Row: 10 Plot: 02 |
| Edward John Crook Section: E Row: 10 Plot: 03 | Edith Emily Crook Section: E Row: 10 Plot: 04 Nee: Burley | Edward Charles Crook Section: E Row: 10 Plot: 05 |
| Carolyne Allen Section: E Row: 10 Plot: 06 | Rosemary Crook Section: E Row: 10 Plot: 06 Nee: Poitras | Rosemary Poitras Section: E Row: 10 Plot: 06 |
| Arthur Ell Graham Section: E Row: 10 Plot: 07 | Lucy Graham Section: E Row: 10 Plot: 08 | Adolf Ollenberg Section: E Row: 10 Plot: 09 |
| Augustina Ollenberg Section: E Row: 10 Plot: 10 | C. Franklin Parkin Section: E Row: 10 Plot: 11 | Dora Ethel Parkin Section: E Row: 10 Plot: 12 |
| Axel Henry Anderson Section: E Row: 10 Plot: 13 | Stanley August Racette Section: E Row: 10 Plot: 14 | Frederick Wilson Jackson Section: E Row: 10 Plot: 15 |
| Mary Etta Hoffman Section: E Row: 10 Plot: 16 | Kenneth Jacques McRae Section: E Row: 10 Plot: 17 | Mary Jeannette McRae Section: E Row: 10 Plot: 18 |
| John Kucherawy Section: E Row: 10 Plot: 19 | Marie Josephine Poitras Section: E Row: 10 Plot: 21 | Maurice McNabb Section: E Row: 10 Plot: 22 |
| Rosalia 'Rose' McNabb Section: E Row: 10 Plot: 23 | Ernest Harold Greig Section: E Row: 10 Plot: 24 | Marie A. Greig Section: E Row: 10 Plot: 25 |
| Frances Ada Monteith Section: E Row: 10 Plot: 26 | Annie Katherine Halbgewachs Section: E Row: 10 Plot: 27 | Frederick N. Dunk Section: E Row: 11 Plot: 01 |
| Nedra Dunk Section: E Row: 11 Plot: 02 | Robert Norman Dunk Section: E Row: 11 Plot: 03 | Florence Amelia Emmington Section: E Row: 11 Plot: 05 |
| Fritz Adolph Johnson Section: E Row: 11 Plot: 06 | Joseph Jakob Reiter Section: E Row: 11 Plot: 08 | John Peterson Section: E Row: 11 Plot: 09 |
| Lynette Ann Baby Klotz Section: E Row: 11 Plot: 10 | George Odell Section: E Row: 11 Plot: 11 | Elsie Gladys Odell Section: E Row: 11 Plot: 12 |
| Victor R. Box Section: E Row: 11 Plot: 13 | Agnes Box Section: E Row: 11 Plot: 13 | Sharon Parks Section: E Row: 11 Plot: 14 |
| Joseph Zacky Blondeau Section: E Row: 11 Plot: 15 | Theodora Constance Robinson Section: E Row: 11 Plot: 16 | Carol Flegg Section: E Row: 11 Plot: 16 |
| Frank Ast Section: E Row: 11 Plot: 17 | Marie Flora Ast Section: E Row: 11 Plot: 19 | Frances Marie Anne Ast Section: E Row: 11 Plot: 20 |
| Clifford Giles Haight Section: E Row: 11 Plot: 21 | Cecilia Braumberger Section: E Row: 11 Plot: 22 | Nicholas Michael Bolen Section: E Row: 11 Plot: 23 |
| John Joseph Kielly Section: E Row: 11 Plot: 25 | Maude Elena Hall Section: E Row: 11 Plot: 26 | Hector Joseph Irving Section: E Row: 11 Plot: 27 |
| Lillian A. Irving Section: E Row: 11 Plot: 27 | William John Llewellyn Burley Section: E Row: 12 Plot: 01 | Eileen Burley Section: E Row: 12 Plot: 02 |
| Agnes Elizabeth Burley Section: E Row: 12 Plot: 02 | George Peter Solvey Section: E Row: 12 Plot: 03 | George Hudell Section: E Row: 12 Plot: 04 |
| Eliza Hudell Section: E Row: 12 Plot: 05 | Charles Henry Brinkworth Section: E Row: 12 Plot: 06 | Joyce Englefield Brinkworth Section: E Row: 12 Plot: 07 Nee: Osmond Comment: RAF LAW |
| Frank Simpson Section: E Row: 12 Plot: 08 | Erwin E. Pletzke Section: E Row: 12 Plot: 09 | Emillie Bertha Pletzke Section: E Row: 12 Plot: 10 |
| Albert Beutel Section: E Row: 12 Plot: 11 | Emma Beutel Section: E Row: 12 Plot: 12 | Garnett Lloyd Raymond Beutel Section: E Row: 12 Plot: 13 |
| Anthony Derkach Section: E Row: 12 Plot: 14 | Lily Derkach Section: E Row: 12 Plot: 15 | Sheldon Craig Lagasse Section: E Row: 12 Plot: 16 |
| George Creswell Partridge Section: E Row: 12 Plot: 17 | Metro Chipeshka Section: E Row: 12 Plot: 18 | John Fitch Section: E Row: 12 Plot: 19 |
| John Gladu Section: E Row: 12 Plot: 20 | S.P. Regan Section: E Row: 12 Plot: 21 | Jean Leola Regan Section: E Row: 12 Plot: 22 |
| Douglas Gerald Evans Section: E Row: 12 Plot: 23 | Annie Elizabeth Evans Section: E Row: 12 Plot: 24 | Georgina Adelaide Strudwick Section: E Row: 12 Plot: 25 |
| Muriel May Howe Section: E Row: 12 Plot: 26 | Leonard Sr. Beston Section: E Row: 12 Plot: 27 | Delvin Raymond Beston Section: E Row: 12 Plot: 27 |
| David Horsman Section: E Row: 13 Plot: 03 | Evangeline 'Eva' Seymour Section: E Row: 13 Plot: 04 | Alvin Hector Seymour Section: E Row: 13 Plot: 05 |
| Jessie Marion Eddas Section: E Row: 13 Plot: 06 | John Henry Eddas Section: E Row: 13 Plot: 07 | Wenzel Welisch Section: E Row: 13 Plot: 08 |
| Sophia Gertrude Steele Section: E Row: 13 Plot: 09 | Joan Bolen Section: E Row: 13 Plot: 1 | Ron Blouin Section: E Row: 13 Plot: 1 |
| Baby Kenneth William Breti Section: E Row: 13 Plot: 10 | Will Jr. Koochium Section: E Row: 13 Plot: 11 | Will Jr. Koochicum Section: E Row: 13 Plot: 11 |
| RoseAnn Weinzierl Section: E Row: 13 Plot: 12 Nee: Riess | Joseph Weinzierl Section: E Row: 13 Plot: 13 | Olive Cooper Section: E Row: 13 Plot: 14 |
| Chester Cooper Section: E Row: 13 Plot: 15 | Lillian Dawson Section: E Row: 13 Plot: 16 | John Cloverdale Dawson Section: E Row: 13 Plot: 17 |
| Kathleen Lillian Rose Dawson Section: E Row: 13 Plot: 18 | Mike Beamish Section: E Row: 13 Plot: 19 | John Freshman Jones Section: E Row: 13 Plot: 20 |
| Armand Joseph Alphonse Vincent Section: E Row: 13 Plot: 21 | Kenneth Beresford Gillie Section: E Row: 13 Plot: 22 | John Charles Livingston Jobson Section: E Row: 13 Plot: 24 |
| Violet Martha Jobson Section: E Row: 13 Plot: 25 | Harry Ball Section: E Row: 13 Plot: 26 | Frank 'TheSignPainter' Wilkins Section: E Row: 13 Plot: 27 |
| William Priess Section: E Row: 14 Plot: 01 | Josephine Priess Section: E Row: 14 Plot: 02 | Glen Campbell Section: E Row: 14 Plot: 04 |
| Denise Marie Desjarlais Section: E Row: 14 Plot: 05 | Cecilia Margaret Custer Section: E Row: 14 Plot: 06 | Christopher T. Julius St.Dennis Section: E Row: 14 Plot: 06 |
| K Grill Section: E Row: 14 Plot: 07 | Edna Matchechuck Section: E Row: 14 Plot: 08 | Unnamed Section: E Row: 14 Plot: 09 |
| Dwayne Moran Section: E Row: 14 Plot: 10 | John Blondeau Section: E Row: 14 Plot: 11 | Arthur Louis Coulombe Section: E Row: 14 Plot: 12 |
| Donna Joeann Wilcox Section: E Row: 14 Plot: 13 | Joseph Simpson Section: E Row: 14 Plot: 14 | James 'WoodCarver'" Desjarlais Section: E Row: 14 Plot: 15 |
| Unknown Section: E Row: 14 Plot: 16 | Unknown Section: E Row: 14 Plot: 17 | Wayne John LaRocque Section: E Row: 14 Plot: 18 |
| Gail Hildebrand Section: E Row: 14 Plot: 19 | Nester Duval Section: E Row: 14 Plot: 20 | Langin Section: E Row: 14 Plot: 21 |
| McGillis Section: E Row: 14 Plot: 22 | Rennie Section: E Row: 14 Plot: 23 | Anna Kotylak Section: E Row: 14 Plot: 24 |
| Raymond Joseph Baird Section: E Row: 14 Plot: 25 | Annie Julia Schuster Section: E Row: 14 Plot: 26 Nee: Czemeres | George J. Schuster Section: E Row: 14 Plot: 27 |
| Debbie Agnes Landon Section: E Row: 15 Plot: 01 | Lena Marie Kelly Section: E Row: 15 Plot: 03 | Peter Barber Section: E Row: 15 Plot: 04 |
| Leola Mona Barber Section: E Row: 15 Plot: 05 | Joseph Henry William 'Bill' Kelly Section: E Row: 15 Plot: 08 | Cyril Graham' Cy' Morris Section: E Row: 15 Plot: 09 |
| Lancelot Arthur George Robb Section: E Row: 15 Plot: 10 | Margaret Jean Robb Section: E Row: 15 Plot: 11 | Section: E Row: 15 Plot: 13 |
| Jean Kickley Section: E Row: 15 Plot: 16 | Amanda Kickley Section: E Row: 15 Plot: 16 | Ronald Roome Section: E Row: 15 Plot: 17 |
| John Banick Section: E Row: 15 Plot: 18 | Freda Elizabeth Banick Section: E Row: 15 Plot: 18 | Thomas Dickie Paton Section: E Row: 15 Plot: 19 |
| Kenneth Kelly Section: E Row: 15 Plot: 2 | Jane W. 'Jean' Paton Section: E Row: 15 Plot: 20 | Michael Earl Lanoway Section: E Row: 15 Plot: 24 |
| Joseph Philip Lanoway Section: E Row: 15 Plot: 25 | Anton Peter Lanoway Section: E Row: 15 Plot: 27 | Raymond George 'Coy' Fisher Section: E Row: 15 Plot: 28 |
| Maurice Joseph Adrian Fisher Section: E Row: 15 Plot: 30 | Horace Edward Reed Section: E Row: 15 Plot: 31 | Gertrude Reed Section: E Row: 15 Plot: 31 |
| Patrick McPoyle Section: E Row: 16 Plot: 01 | Charley Allan Pollock Section: E Row: 16 Plot: 02 | Edward Daniel Mrazek Section: E Row: 16 Plot: 04 |
| Mary M. Mrazek Section: E Row: 16 Plot: 05 | Allen Leonard 'Bucky' Hanes Section: E Row: 16 Plot: 06 | Frank Joseph Braumberger Section: E Row: 16 Plot: 07 |
| Duncan Harold Cross Section: E Row: 16 Plot: 08 | William Kenneth Lindsey Section: E Row: 16 Plot: 10 | Jean Alice Lindsey Section: E Row: 16 Plot: 10 |
| Joseph Laurent 'Lawrence' Longpre Section: E Row: 16 Plot: 12 | Joyce Emma Longpre Section: E Row: 16 Plot: 13 | Alan Andrew Campbell Section: E Row: 16 Plot: 14 |
| Elizabeth Cecelia Campbell Section: E Row: 16 Plot: 15 | Ronald Louis Desjarlais Section: E Row: 16 Plot: 16 | Louis H. Desjarlais Section: E Row: 16 Plot: 16 |
| Norman J. Campbell Section: E Row: 16 Plot: 17 | Lena Campbell Section: E Row: 16 Plot: 18 | Martha Elaine Ostrander Section: E Row: 16 Plot: 19 Nee: Bohn |
| Basil Abraham Currie Section: E Row: 16 Plot: 20 | George Arthur Lidgett Section: E Row: 16 Plot: 22 | Minnie Clara Lidgett Section: E Row: 16 Plot: 23 |
| Debra Flora Reynolds Section: E Row: 16 Plot: 27 | Victor Edward Box Section: E Row: 16 Plot: 30 | Jean Box Section: E Row: 16 Plot: 30 |
| Edward Ollenberg Section: E Row: 16 Plot: 31 | Ralph Irvine Sinclair Section: E Row: 17 Plot: 02 | Alice L. Sinclair Section: E Row: 17 Plot: 02 |
| Heinrich 'Harry' Funk Section: E Row: 17 Plot: 04 | Marie Evelyn Funk Section: E Row: 17 Plot: 05 | Gayle Marie Funk Section: E Row: 17 Plot: 05 |
| Camilla Greta Banias Section: E Row: 17 Plot: 06 | James P. Connell Section: E Row: 17 Plot: 07 | Muriel G. Connell Section: E Row: 17 Plot: 07 |
| Edward Ogrodnick Section: E Row: 17 Plot: 08 | Margaret Ann Jackson Section: E Row: 17 Plot: 11 | John R. Dobson Section: E Row: 17 Plot: 12 |
| Ralph Ast Section: E Row: 17 Plot: 13 | Adelard Joseph Segouin Section: E Row: 17 Plot: 14 | Francis Colleen Hector Section: E Row: 17 Plot: 15 |
| Gerald William Solvey Section: E Row: 17 Plot: 16 | Peter Bendzik Section: E Row: 17 Plot: 18 | Edward Sabrish Section: E Row: 17 Plot: 20 |
| Anthony Kaspar'Tony' Schmalz Section: E Row: 17 Plot: 22 | Leo Edward Schmalz Section: E Row: 17 Plot: 22 | Section: E Row: 17 Plot: 23 |
| Alice Mary Braumberger Section: E Row: 17 Plot: 25 | Gerhard Hermann Hahn Section: E Row: 17 Plot: 26 | Amadea Daniele Hahn Section: E Row: 17 Plot: 26 |
| J.A. 'Jack' Stickle Section: E Row: 17 Plot: 28 | Doreen Stickle Section: E Row: 17 Plot: 28 | Raymond H. Riedel Section: E Row: 17 Plot: 29 |
| Joyce Riedel Section: E Row: 17 Plot: 29 | Frederick John Burge Section: E Row: 17 Plot: 30 | Adele Violet Burge Section: E Row: 17 Plot: 31 |
| Tyra Desiree Bitternose Section: E Row: 18 Plot: | Julia Keki Section: E Row: 18 Plot: 01 | John Schneider Section: E Row: 18 Plot: 02 |
| Lynda Schneider Section: E Row: 18 Plot: 03 | Wendelin Senger Section: E Row: 18 Plot: 04 | Dorothy Elfreda Williams Section: E Row: 18 Plot: 06 |
| John Edward Gorman Section: E Row: 18 Plot: 07 | Eleanor Marie Rolley Section: E Row: 18 Plot: 09 | George Alexander Paterson Section: E Row: 18 Plot: 10 |
| Eva Jane Ann Paterson Section: E Row: 18 Plot: 11 | Melvin Clifford Harrison Section: E Row: 18 Plot: 12 | Norah Irene Harrison Section: E Row: 18 Plot: 13 |
| Joe Miseras Segouin Section: E Row: 18 Plot: 14 | Clare Leslie Lindsey Section: E Row: 18 Plot: 15 | Nathan V. Horsman Section: E Row: 18 Plot: 16 |
| Patrick Enoch Felix Poitras Section: E Row: 18 Plot: 17 | Lynn William P.A.G. Hamilton Section: E Row: 18 Plot: 18 | John Henry Chubak Section: E Row: 18 Plot: 20 |
| John Marie Joseph Dureau Section: E Row: 18 Plot: 22 | Maxwell Wm George'Bill' Dodd Section: E Row: 18 Plot: 23 | Muriel Dodd Section: E Row: 18 Plot: 23 |
| Doreen Dureau Section: E Row: 18 Plot: 23 | Jean Snider Section: E Row: 18 Plot: 24 | James Schneider Section: E Row: 18 Plot: 24 |
| Doris Traquair Section: E Row: 18 Plot: 25 | Anna McDougall Section: E Row: 18 Plot: 26 | Irvine William Giles Section: E Row: 18 Plot: 27 |
| Flora Ruth Giles Section: E Row: 18 Plot: 28 | William Woitas Section: E Row: 18 Plot: 29 | James Stewart Louks Section: E Row: 18 Plot: 30 |
