| John J. Lindsey Section: C Row: 1 Plot: 01 | Ronald Peter Reiss Section: C Row: 1 Plot: 02 | Rachel Elizabeth Peters Section: C Row: 1 Plot: 03 |
| Zacheuss John Peters Section: C Row: 1 Plot: 04 | Cathrine Miller Section: C Row: 1 Plot: 06 | Foulds Section: C Row: 1 Plot: 07 |
| Hugh W.A. Foulds Section: C Row: 1 Plot: 08 | S.J.A. Mitchell Section: C Row: 1 Plot: 09 | C.W.M. Mitchell Section: C Row: 1 Plot: 10 |
| Lorne Elmir Mitchell Section: C Row: 1 Plot: 10 | Private James Stacey Section: C Row: 1 Plot: 11 | Pauline Hiebert Section: C Row: 1 Plot: 12 |
| Virginie Blondeau Section: C Row: 1 Plot: 13 | Napoleon Blondeau Section: C Row: 1 Plot: 14 | Madeleine Lena Shell Section: C Row: 1 Plot: 15 |
| Patrick Shell Section: C Row: 1 Plot: 16 | White Section: C Row: 1 Plot: 17 | Gladys White Section: C Row: 1 Plot: 18 |
| Joan Keri Section: C Row: 1 Plot: 19 | Purdy Section: C Row: 1 Plot: 20 | Alida C. Upcott Section: C Row: 1 Plot: 21 |
| George Bye Section: C Row: 1 Plot: 22 | Mary Beattie Section: C Row: 1 Plot: 23 | Elizabeth MacDonald Section: C Row: 1 Plot: 24 |
| James MacDonald Section: C Row: 1 Plot: 25 | Rachel Nicole Pelletier Section: C Row: 1 Plot: A | David Niekamp Section: C Row: 1 Plot: B |
| Courtney Dawn Ward Section: C Row: 1 Plot: C | Przemek Mysiorek Section: C Row: 1 Plot: D | Sean Darcy Wasacase Section: C Row: 1 Plot: E |
| Katrina Theresa Heron Section: C Row: 1 Plot: F | Michael David Leist Section: C Row: 1 Plot: G | Florence A. Parkin Section: C Row: 2 Plot: 01 |
| Charles Franklin McIntosh Parkin Section: C Row: 2 Plot: 02 | Nellie Tizley Section: C Row: 2 Plot: 03 | Richard Tizley Section: C Row: 2 Plot: 04 |
| Victor E. Hall Section: C Row: 2 Plot: 05 | Joseph A. Poitras Section: C Row: 2 Plot: 06 | Peirre Poitras Section: C Row: 2 Plot: 07 |
| Marie Poitras Section: C Row: 2 Plot: 07 | Joseph Isidore Poitras Section: C Row: 2 Plot: 08 | Samuel Collins Section: C Row: 2 Plot: 09 |
| William L. Perkins Section: C Row: 2 Plot: 10 | Casper King Matthews Section: C Row: 2 Plot: 12 | Tillie Cecilia Gabriel Section: C Row: 2 Plot: 13 |
| Charles Robert Gabriel Section: C Row: 2 Plot: 14 | Richard R. Shore Section: C Row: 2 Plot: 15 | Eileen Mona Shore Section: C Row: 2 Plot: 16 |
| Glenn Arthur Hanson Section: C Row: 2 Plot: 17 | Hanson Section: C Row: 2 Plot: 18 | Harry Craig Lindsey Section: C Row: 2 Plot: 19 |
| Baby Lindsey Section: C Row: 2 Plot: 20 | John Roland Hamilton Section: C Row: 2 Plot: 21 | Lindsey Section: C Row: 2 Plot: 22 |
| Lindsey Section: C Row: 2 Plot: 23 | Ralph Lindsey Section: C Row: 2 Plot: 23 | Myrtle Lindsey Section: C Row: 2 Plot: 23 |
| Ethel Enid Mary Lindsey Section: C Row: 2 Plot: 24 | William Arthur Lindsey Section: C Row: 2 Plot: 25 | Deonzi Iwasuk Section: C Row: 3 Plot: 01 |
| Holston Section: C Row: 3 Plot: 02 | W.J. (Larry) Palmer Section: C Row: 3 Plot: 03 | Annie (Granny) Dunkley Section: C Row: 3 Plot: 04 |
| William Dunkley Section: C Row: 3 Plot: 05 | John M. Whitlock Section: C Row: 3 Plot: 06 | Margaret Hill Section: C Row: 3 Plot: 07 |
| Norman Hill Section: C Row: 3 Plot: 08 | Minnie Bennett Section: C Row: 3 Plot: 09 | Carl W. (Johanson) Johnson Section: C Row: 3 Plot: 10 |
| Lillian May Mitchell Section: C Row: 3 Plot: 11 | Mitchell Section: C Row: 3 Plot: 12 | Anna Iwasuk Section: C Row: 3 Plot: 13 |
| Sam (Ewasuk Spiridon) Iwasuk Section: C Row: 3 Plot: 14 | John Clarence Gabriel Section: C Row: 3 Plot: 15 | Agnes E. Gabriel Section: C Row: 3 Plot: 16 |
| Joyce Alice Rose Shore Section: C Row: 3 Plot: 17 | George Howard Shore Section: C Row: 3 Plot: 18 | Lexie Roenna Ormiston Section: C Row: 3 Plot: 19 |
| William Robert Ormiston Section: C Row: 3 Plot: 20 | Frank Francis Arthur Matthews Section: C Row: 3 Plot: 21 | Gloria Joan Redman Section: C Row: 3 Plot: 22 |
| Allen Cargo Radcliffe Section: C Row: 3 Plot: 23 | Oweita Marion Ross Section: C Row: 3 Plot: 24 | Alec Alan Ross Section: C Row: 3 Plot: 25 |
| Myrtle Drever Section: C Row: 4 Plot: 01 | John R. Drever Section: C Row: 4 Plot: 02 | Stanley Chaplin Section: C Row: 4 Plot: 03 |
| Elizabeth Jane Fyke Section: C Row: 4 Plot: 04 | William Henry Fyke Section: C Row: 4 Plot: 05 | Wong (Ti Wong) Section: C Row: 4 Plot: 06 |
| Frank Brazier Section: C Row: 4 Plot: 07 | Mabel C. Brazier Section: C Row: 4 Plot: 08 | Catherine A. Ruddy Section: C Row: 4 Plot: 09 |
| Russell Bruce Ruddy Section: C Row: 4 Plot: 10 | William Martin Miller Section: C Row: 4 Plot: 11 | Costea Moroz Section: C Row: 4 Plot: 12 |
| Arthur Anton Paul Hanes Section: C Row: 4 Plot: 13 | Peggy Ann Hanes Section: C Row: 4 Plot: 13 | Charles King Section: C Row: 4 Plot: 14 |
| Beatrice Partridge Section: C Row: 4 Plot: 15 Nee: 1887 | Ilene Solvey Section: C Row: 4 Plot: 15 | Jean Mary Whitlock Section: C Row: 4 Plot: 15 |
| A.T. Bliss Section: C Row: 4 Plot: 16 | Mary Lillian Bliss Section: C Row: 4 Plot: 17 | Lilly Campbell Section: C Row: 4 Plot: 18 |
| Colin J. Campbell Section: C Row: 4 Plot: 19 | Pepper Section: C Row: 4 Plot: 20 | Thomas Walpole Pepper Section: C Row: 4 Plot: 21 |
| John McCullough Section: C Row: 4 Plot: 22 | Britt Nicholas Christie Section: C Row: 4 Plot: 22 | Susanna Fox Section: C Row: 4 Plot: 23 |
| Fanny E. Gibson Section: C Row: 4 Plot: 24 | Male Baby McNeill Section: C Row: 4 Plot: 24 | McCullough Section: C Row: 4 Plot: 25 |
| James H. Regan Section: C Row: 5 Plot: 01 | Margaret Regan Section: C Row: 5 Plot: 02 | John Nelson Section: C Row: 5 Plot: 03 |
| Frederick W. Nelson Section: C Row: 5 Plot: 04 | Lee King Section: C Row: 5 Plot: 05 | Charles Wesley Bechdoldt Section: C Row: 5 Plot: 06 |
| Charles Brazier Section: C Row: 5 Plot: 07 | Daisy Brazier Section: C Row: 5 Plot: 08 Nee: Gutcher Comment: Wife of Frank Brazier | Oskar Walkamce Section: C Row: 5 Plot: 09 |
| James Frederick McIntyre Section: C Row: 5 Plot: 10 | Gordon D. Sewter Section: C Row: 5 Plot: 11 | Stanley David William Gereau Section: C Row: 5 Plot: 12 |
| Daphne Gereau Section: C Row: 5 Plot: 12 | Roderick McDougall Section: C Row: 5 Plot: 13 | Elizabeth McDougall Section: C Row: 5 Plot: 14 |
| Jean Zimmerman Section: C Row: 5 Plot: 15 | Jean Millard Section: C Row: 5 Plot: 16 | Winnifred Lowe Section: C Row: 5 Plot: 17 |
| Charles Henry Lowe Section: C Row: 5 Plot: 18 | Mike Adam Section: C Row: 5 Plot: 19 | Gim Lim(Male) Section: C Row: 5 Plot: 20 |
| Nathan Scott Brace (Bracegirdle) Section: C Row: 5 Plot: 22 | Gary Allan Bracegirdle Section: C Row: 5 Plot: 23 | Hugh Sinclair Section: C Row: 5 Plot: 24 |
| Rebecca Maud Sinclair Section: C Row: 5 Plot: 25 | Agnes J. White Section: C Row: 6 Plot: 01 | James William White Section: C Row: 6 Plot: 02 |
| Annie Elizabeth White Section: C Row: 6 Plot: 03 | William T. White Section: C Row: 6 Plot: 04 | Lillian Edith King Section: C Row: 6 Plot: 05 |
| Harold King Section: C Row: 6 Plot: 06 | Blanche O. West Section: C Row: 6 Plot: 07 | Howard B. West Section: C Row: 6 Plot: 08 |
| Isabelle Barnett McNeill Section: C Row: 6 Plot: 09 | Keith McNeill Section: C Row: 6 Plot: 09 | Violet May McNeill Section: C Row: 6 Plot: 10 |
| Alphonse K. McNeill Section: C Row: 6 Plot: 11 | Henry George Partridge Section: C Row: 6 Plot: 12 | Rosanna Partridge Section: C Row: 6 Plot: 13 |
| Dorothy Frances Savage Section: C Row: 6 Plot: 14 | Walter Savage Section: C Row: 6 Plot: 15 | Donald M. MacBeth Section: C Row: 6 Plot: 16 |
| Margaret Ida MacBeth Section: C Row: 6 Plot: 17 | John Duncan MacBeth Section: C Row: 6 Plot: 18 | Reuben Waugh Charnock Section: C Row: 6 Plot: 19 |
| Isabella Charnock Section: C Row: 6 Plot: 20 | David Charnock Section: C Row: 6 Plot: 21 | Thomas F. Heppell Section: C Row: 6 Plot: 23 |
| James Rolley Section: C Row: 6 Plot: 24 | Hannah Rolley Section: C Row: 6 Plot: 25 | Ernest Millard Section: C Row: 6 Plot: 26 |
| Lorraine Elizabeth Millard Section: C Row: 6 Plot: 27 | Helen McNeill Section: C Row: 6 Plot: 9 | Nora F. Harrison Section: C Row: 7 Plot: 01 |
| Mark O. Harrison Section: C Row: 7 Plot: 02 | Mabel Jane James Section: C Row: 7 Plot: 03 | Fred James Section: C Row: 7 Plot: 04 |
| John L. Saville Section: C Row: 7 Plot: 08 | Barry Snell Section: C Row: 7 Plot: 10 | Katie Kyryluk Section: C Row: 7 Plot: 11 |
| Michaelo "Mike" Kyryluk Section: C Row: 7 Plot: 12 | David Kennedy Whitlock Section: C Row: 7 Plot: 13 | Agnes Whitlock Section: C Row: 7 Plot: 14 |
| David E Whitlock Section: C Row: 7 Plot: 15 | Karolina "Gibby" Lowe Section: C Row: 7 Plot: 16 | Geoffrey C. Lowe Section: C Row: 7 Plot: 17 |
| Jane Petrie Charnock Section: C Row: 7 Plot: 18 | William G. Charnock Section: C Row: 7 Plot: 19 | Evalyn Isabelle Adrienne Stiff Section: C Row: 8 Plot: 01 |
| Wallace S. Stiff Section: C Row: 8 Plot: 02 | Benjamin Webb Section: C Row: 8 Plot: 03 | Edna McLay Section: C Row: 8 Plot: 04 |
| Cora Mary McLay Section: C Row: 8 Plot: 05 | Donald Alexander McLay Section: C Row: 8 Plot: 06 | Katie Williams Section: C Row: 8 Plot: 07 |
| Alma Hazel Matthews Section: C Row: 8 Plot: 08 | William E. Matthews Section: C Row: 8 Plot: 09 | Sarah J. Horsman Section: C Row: 8 Plot: 10 |
| Charles Horsman Section: C Row: 8 Plot: 11 | Hannah MacLean Section: C Row: 8 Plot: 12 | Dora Margaret Knechtel Section: C Row: 8 Plot: 13 |
| Albert Marenholtz Section: C Row: 8 Plot: 15 | Ralph William McDonald Section: C Row: 8 Plot: 16 | Marion Lindsey Section: C Row: 9 Plot: 01 |
| Samuel Lindsey Section: C Row: 9 Plot: 02 | Wilbert McDonald Section: C Row: 9 Plot: 04 | Ellen McDonald Section: C Row: 9 Plot: 05 |
| Kenneth W. Campbell Section: C Row: 9 Plot: 06 | Margaret Jane Edwards Section: C Row: 9 Plot: 08 | Richard Edwards Section: C Row: 9 Plot: 09 |
| Frank Hildebrand Section: C Row: 9 Plot: 10 | Louisa Hildebrand Section: C Row: 9 Plot: 11 | Rebecca Farthing Section: C Row: 9 Plot: 12 |
| Fredrick Cecil Farthing Section: C Row: 9 Plot: 13 | John Gray Fleming Section: C Row: 10 Plot: 02 | Margaret Fleming Section: C Row: 10 Plot: 03 |
| Andy Scott Section: C Row: 10 Plot: 04 | Noah LaBelle Section: C Row: 10 Plot: 05 | Flora LaBelle Section: C Row: 10 Plot: 06 |
| E.L. Farquaharson Section: C Row: 10 Plot: 08 | Gladys Wilkie Section: C Row: 11 Plot: 01 | Donald Wilkie Section: C Row: 11 Plot: 02 |
| Jessie Manning Section: C Row: 11 Plot: 03 | Gilbert Kjos Section: C Row: 11 Plot: 04 | James W. Brown Section: C Row: 11 Plot: 05 |
| John T. Grohs Section: C Row: 11 Plot: 06 | A.M. Rooke Section: C Row: 12 Plot: 03 | Gertrude Shufflebotham Section: C Row: 12 Plot: 04 |
| Thomas Shufflebotham Section: C Row: 12 Plot: 05 | Sarah Maire Charles Section: C Row: 13 Plot: 06 | George Shewchuk Section: C Row: 13 Plot: 07 |
| Patrick Daniel McOsey Section: C Row: 13 Plot: 08 |