| Name | Plot | Name | Plot | Name | Plot | |
|---|---|---|---|---|---|---|
| O’Brien, Matthew | A-05-52 | O’Grodnick | E-17-10 | Odden | A-01-51 | |
| Odell | E-11-11 | Odell, Elsie G. | E-11-12 | Ollenberg, Adolf | E-10-09 | |
| Ollenberg, Augustina | E-10-10 | Ollenberg, Edward | E-16-31 | Ollenberg, William | D-03-30 | |
| Olness, Carl John | B-06-59 | Ormiston | B-04-37 | Ormiston | E-19-16 | |
| Ormiston, Adam Percy | B-04-38 | Ormiston, Andrew A. | E-07-09 | Ormiston, Elmer Andrew | E-19-18 | |
| Ormiston, Helena | B-04-39 | Ormiston, James Henry | E-19-15 | Ormiston, James | B-04-42 | |
| Ormiston, Lexie Roenna | C-03-19 | Ormiston, Mary Ann | B-04-43 | Ormiston, Minnie E. | E.07-10 | |
| Ormiston, Thomas | B-03-40 | Ormiston, William Robert | C-03-20 | Orr | B-03-36 | |
| Orr | B-03-37 | Osika | E-02-08 | Osika, Louise | E-02-07 | |
| Osika, Stanley | E-02-06 | Ostrander, Martha E. (Bohn) | E-16-19 | Ozipko | D-07-09 | |
| Ozipko, Annie | D-07-10 |
