| Name | Plot | Name | Plot | Name | Plot |
|---|---|---|---|---|---|
| Iredale, Bernard Watson | B-05-28 | Iredale, Ethel Rebecca | B-05-30A | Iredale, Ethel | B-05-29 |
| Iredale, Sybel Grace | B-05-30 | Ironside, David | A-05-74 | Irving | B-02-49 |
| Irving, E. Eleanor | E-04-19 | Irving, Geo. W. | B-02-50 | Irving, Hector J. | E-11-27 |
| Irving, Inez | A-04-35 | Irving, John Thomas | A-04-36 | Irving, K. Louise | E-02-16A |
| Irving, Lillian A. | E-11-27A | Irving, Mary Ann | B-02-51 | Irving, Mary Logan | A-04-37 |
| Irving, Robert James | E-04-18 | Irving, Theresa | A-04-36A | Irving, Thomas | A-04-38 |
| Irving, William D. “Bill” | E-02-16 | Isbister | B-05-02 | Isbister, Alexander | B-05-01 |
| Ivey, Josephine A. | E-03-25 | Ivey, Thomas | E-03-24 | Iwasok | A-03-15 |
| Iwasuk, Anna | C-03-13 | Iwasuk, Deonzi | C-03-01 | Iwasuk, Spiridon “Sam” | C-03-14 |
